<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erin Peterson</title>
	<atom:link href="http://erinpeterson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://erinpeterson.com</link>
	<description>Running Start Media</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving Science Education</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:39:04 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=719</guid>
		<description><![CDATA[The Howard Hughes Medical Institute has been one of the driving forces in improving science education for undergraduate students. It&#8217;s offered more than $800 million in grant money to schools during its 23-year history, and as it looks toward the future, changes will help it make it bolder and more sustainable. I wrote a story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/2653f2f75f57f325312ede5bdc917c10.jpeg"><img class="alignleft size-medium wp-image-720" title="2653f2f75f57f325312ede5bdc917c10" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/2653f2f75f57f325312ede5bdc917c10-300x180.jpg" alt="" width="300" height="180" /></a>The Howard Hughes Medical Institute has been one of the driving forces in improving science education for undergraduate students. It&#8217;s offered more than $800 million in grant money to schools during its 23-year history, and as it looks toward the future, changes will help it make it bolder and more sustainable.<a href="http://www.hhmi.org/annualreport2011/year-in-science-education/index.html"> I wrote a story</a> about some of the ways that the program plans to adapt for the future.</p>
<p>There&#8217;s no question that science and scientists will play a critical role in shaping our future as a country, and the HHMI&#8217;s work will make a big impact on those who study science.</p>
<p>Read the story <a href="http://www.hhmi.org/annualreport2011/year-in-science-education/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loon-atics</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:01:38 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[local interest]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=703</guid>
		<description><![CDATA[Every year, Minnesota Monthly publishes its annual Loonies, in which it skewers most notable antics from Minnesota politicians, celebrities, and regular citizens. Usually I split duties with other writers, but this year I got to write the whole shebang. It&#8217;s one of the few times every year that I get to do work as a humor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/f6beba986e48302d0c0aaec579f69e62.jpeg"><img class="alignleft size-medium wp-image-704" title="f6beba986e48302d0c0aaec579f69e62" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/f6beba986e48302d0c0aaec579f69e62-234x300.jpg" alt="" width="234" height="300" /></a>Every year, Minnesota Monthly publishes its annual Loonies, in which it skewers most notable antics from Minnesota politicians, celebrities, and regular citizens. Usually I split duties with other writers, but <a href="http://www.minnesotamonthly.com/media/Minnesota-Monthly/January-2012/The-2011-Uncommon-Loon-Awards/">this year I got to write the whole shebang</a>. It&#8217;s one of the few times every year that I get to do work as a humor writer, and I relish it.</p>
<p>Michele Bachmann, Tim Pawlenty, and Kris Humphries were among the year&#8217;s obvious targets, but there are also stories about the exceptionally high cost of certain street signs in Bemidji and one of the most innovative robberies of all time.</p>
<p>Read it <a href="http://www.minnesotamonthly.com/media/Minnesota-Monthly/January-2012/The-2011-Uncommon-Loon-Awards/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Better Living</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:51:45 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shorts]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=698</guid>
		<description><![CDATA[Science is always revealing new ways that our habits and actions can improve (or diminish) our health. In this month&#8217;s issue of Experience Life, I explain how new research suggests that writing can help conquer stress and sleep improves our nutritional willpower. I also wrote about the insidious problem of mislabeled seafood and how specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/JF12_EL_CVR.jpg"><img class="alignleft size-full wp-image-699" title="JF12_EL_CVR" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/JF12_EL_CVR.jpg" alt="" width="200" height="250" /></a>Science is always revealing new ways that our habits and actions can improve (or diminish) our health. In this month&#8217;s issue of Experience Life, I explain how new research suggests that <a href="http://experiencelife.com/newsflash/relieve-stress-the-write-way/">writing can help conquer stress</a> and <a href="http://experiencelife.com/newsflash/hungry-for-sleep/">sleep improves our nutritional willpower</a>.</p>
<p>I also wrote about the insidious problem of mislabeled seafood and how specific planning techniques can improve your happiness, but you&#8217;ll need to pick up the January issue to find out the details on those.</p>
<p>Read the stories <a href="http://experiencelife.com/newsflash/relieve-stress-the-write-way/">here</a> and <a href="http://experiencelife.com/newsflash/hungry-for-sleep/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senses Sensibility</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:43:06 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=691</guid>
		<description><![CDATA[We might use all of our senses every day, but that doesn&#8217;t mean we necessarily give much thought to them. That&#8217;s not the case with these Carleton alums, whose work and research requires them to delve deeply into what it means to see, hear, touch, taste, and feel. For a story for Carleton&#8217;s alumni magazine, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/Unknown.jpeg"><img class="alignleft size-full wp-image-692" title="Unknown" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/Unknown.jpeg" alt="" width="194" height="260" /></a>We might use all of our senses every day, but that doesn&#8217;t mean we necessarily give much thought to them. That&#8217;s not the case with these Carleton alums, whose work and research requires them to delve deeply into what it means to see, hear, touch, taste, and feel.</p>
<p><a href="http://apps.carleton.edu/voice/?story_id=780074&amp;issue_id=779447">For a story for Carleton&#8217;s alumni magazine,</a> I talked to experts who explain why some of us don&#8217;t like cilantro, why our vision is never as good as we think it is, and how touch alone can heal pain. Their thoughts might make you think differently about how you experience the world.</p>
<p>Read the full story <a href="http://apps.carleton.edu/voice/?story_id=780074&amp;issue_id=779447">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Buys for Gift Cards</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:16:18 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=689</guid>
		<description><![CDATA[I started writing about maximizing your gift card dollar a few years ago, and thanks to dramatic changes like Groupon, FourSquare, and smartphone apps, I can easily update the story every year. There are more ways than ever to pay less than face value (or at the very least, boost your buying power). This story [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/credit-cards-logo-21.gif"><img class="alignleft size-full wp-image-711" title="credit-cards-logo-2" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/credit-cards-logo-21.gif" alt="" width="190" height="85" /></a>I started writing about maximizing your gift card dollar a few years ago, and thanks to dramatic changes like Groupon, FourSquare, and smartphone apps, I can easily update the story every year. There are more ways than ever to pay less than face value (or at the very least, boost your buying power).</p>
<p><a href="http://www.creditcards.com/credit-card-news/gift-card-discount-1276.php">This story I did for CreditCards.com</a> shares the many ways that you can snare a deal on your gift card—without your recipient guessing that you paid less than face value.</p>
<p>Read more <a href="http://www.creditcards.com/credit-card-news/gift-card-discount-1276.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA-Worthy</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:07:21 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=685</guid>
		<description><![CDATA[The Howard Hughes Medical Institute is known for the grants it gives to researchers who are trying to crack the most difficult biomedical puzzles. But it also focuses on giving science students a boost. One of the programs getting a lot of attention these days is their Science Education Alliance (SEA), which is promoting real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/imgres.jpeg"><img class="alignleft size-medium wp-image-686" title="imgres" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/imgres-300x162.jpg" alt="" width="300" height="162" /></a>The Howard Hughes Medical Institute is known for the grants it gives to researchers who are trying to crack the most difficult biomedical puzzles. But it also focuses on giving science students a boost. One of the programs getting a lot of attention these days is their Science Education Alliance (SEA), which is promoting real research for undergraduate students in their very first year.</p>
<p><a href="http://www.hhmi.org/annualreport2011/year-in-science-education/sea-change-in-education.html">Thanks to a two-semester course where students isolate and annotate the DNA of a particular type of bacteriophage linked to tuberculosis</a>, students are doing novel, publishable research years before many assumed they would be ready. Instead of reading textbooks and listening to lectures, they&#8217;re finding out what real science is—and often deciding to pursue science majors and careers as a result.</p>
<p>Read more <a href="http://www.hhmi.org/annualreport2011/year-in-science-education/sea-change-in-education.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Star</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:24:23 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=673</guid>
		<description><![CDATA[A few months ago, I was asked to profile a 40-year-old player WNBA player, Taj McWilliams-Franklin, for St. Edward&#8217;s University alumni magazine. It&#8217;s impressive enough that she can compete with players half her age these days, but the more remarkable story is how she managed to play record-setting college ball and earn a degree at SEU [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/SEULogo.gif"><img class="alignleft size-full wp-image-676" title="SEULogo" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/SEULogo.gif" alt="" width="210" height="168" /></a>A few months ago, I was asked to profile a 40-year-old player WNBA player, Taj McWilliams-Franklin, for St. Edward&#8217;s University alumni magazine. It&#8217;s impressive enough that she can compete with players half her age these days, but the more remarkable story is how she managed to play record-setting college ball and earn a degree at SEU while raising a toddler. This year, she capped off a great season with the Lynx witha World Championship. McWilliams-Franklin&#8217;s life has more amazing twists than a dime store detective novel, and until she writes her autobiography, you can get a glimpse of her remarkable life here.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buffet of Health Stories</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:54:56 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shorts]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=665</guid>
		<description><![CDATA[Almost every month, I write a slew of short health pieces for Experience Life. This month, I tackled the effect of long commutes on marriages (rotten), the long-term results of liposuction (rotten), the effect of short writing exercises before big tests (amazing), and the dangers of certain types of honey. You can pick up the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/12/december-2011.png"><img class="alignleft size-full wp-image-666" title="december-2011" src="http://erinpeterson.com/blog/wp-content/uploads/2011/12/december-2011.png" alt="" width="128" height="160" /></a>Almost every month, I write a slew of short health pieces for Experience Life. This month, I tackled the effect of long commutes on marriages (rotten), the long-term results of liposuction (rotten), the effect of short writing exercises before big tests (amazing), and the dangers of certain types of honey. You can pick up the magazine to read all the stories, or just click <a href="http://experiencelife.com/issues/december-2011/healthy-eating/honey-with-a-deadly-sting.php">here</a> to read the honey piece. Regardless, I&#8217;d add this whole issue to your &#8220;to read&#8221; list. It&#8217;s an especially good one.</p>
<p>Read more <a href="http://experiencelife.com/issues/december-2011/healthy-eating/honey-with-a-deadly-sting.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sleigh Full of Deals</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:51:29 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=657</guid>
		<description><![CDATA[Love &#8216;em or hate &#8216;em, credit cards are a staple of the holiday shopping season. And if you&#8217;re someone who pays off your balance every month, November and December are the best months to take advantage of all of your cards&#8217; benefits. Card issuers and companies roll out tons of great deals during the holidays—contests, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/11/Credit-Cards.gif"><img class="alignleft size-full wp-image-658" title="Credit Cards" src="http://erinpeterson.com/blog/wp-content/uploads/2011/11/Credit-Cards.gif" alt="" width="190" height="85" /></a>Love &#8216;em or hate &#8216;em, credit cards are a staple of the holiday shopping season. And if you&#8217;re someone who pays off your balance every month, November and December are the best months to take advantage of all of your cards&#8217; benefits. Card issuers and companies roll out tons of great deals during the holidays—contests, discounts, bonuses—that they hope will encourage you to choose their card over a competitor&#8217;s. I wrote <a href="http://www.creditcards.com/credit-card-news/2011-holiday-credit_card-special_promotions-1280.php">a monster story for CreditCards.coms</a>, along with <a href="http://www.creditcards.com/credit-card-news/chart-2011-holiday-credit-card-promotions-deals-bargains-1280.php">an accompanying chart</a>, that outlines the various promotions that are being offered this season.</p>
<p>Read about it <a href="http://www.creditcards.com/credit-card-news/2011-holiday-credit_card-special_promotions-1280.php">here</a> and <a href="http://www.creditcards.com/credit-card-news/chart-2011-holiday-credit-card-promotions-deals-bargains-1280.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Things About Public Education</title>
		<link>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123</link>
		<comments>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:42:17 +0000</pubDate>
		<dc:creator>Erin Peterson</dc:creator>
				<category><![CDATA[clips]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://erinpeterson.com/?p=651</guid>
		<description><![CDATA[The documentary Waiting for Superman made it clear that public education in America is in dire need of an overhaul. And it made plenty of parents wonder if they were doing right by their kids by sending them to public schools. But this story I did for Mount Holyoke College examines the many bright spots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinpeterson.com/blog/wp-content/uploads/2011/11/Mount_Holyoke_College-logo-F8CFCA3108-seeklogo.com_.gif"><img class="alignleft size-thumbnail wp-image-652" title="Mount_Holyoke_College-logo-F8CFCA3108-seeklogo.com" src="http://erinpeterson.com/blog/wp-content/uploads/2011/11/Mount_Holyoke_College-logo-F8CFCA3108-seeklogo.com_-150x150.gif" alt="" width="150" height="150" /></a>The documentary <em>Waiting for Superman</em> made it clear that public education in America is in dire need of an overhaul. And it made plenty of parents wonder if they were doing right by their kids by sending them to public schools. But <a href="http://issuu.com/mhcalumnae/docs/2011_fallq_1.0">this story I did for Mount Holyoke College</a> examines the many bright spots that exist in public education today. It&#8217;s not just individual teachers (though there are plenty), but remarkable school-wide programs, funding initiatives, and innovative ideas. Public education may not be perfect everywhere, but there are many great things still going on in schools every single day.</p>
<p>Read more <a href="http://issuu.com/mhcalumnae/docs/2011_fallq_1.0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinpeterson.com/http:/erinpeterson.com/blog/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  erinpeterson.com/feed ) in 0.96858 seconds, on Feb 6th, 2012 at 5:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 6:34 am UTC -->
